List of International correspondent banks for Grupo Cooperativo Cajamar
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | AUD | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | BHD | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
BANK OF MONTREAL | Montreal | CAD | BOFMCAT2 |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | HRK | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | CZK | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | DKK | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
SOCIETE GENERALE | Paris | EUR | SOGEFRPP |
HSBC France | Paris | EUR | CCFRFRPP |
Bank | City | Currency | Swift |
---|---|---|---|
DEUSTCHE BANK | Frankfurt | EUR | DEUTDEFF |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | HKD | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | HUF | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | ILS | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
INTESA SAN PAOLO | Torino | EUR | BCITITMM |
Bank | City | Currency | Swift |
---|---|---|---|
SUMITOMO MITSUI BANKING | Tokyo | JPY | SMBCJPJT |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | KWD | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | MUR | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | MXN | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
SOCIETE GENERALE MAROCAINE DE BANQUES | Casablanca | MAD | SGMBMAMC |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | NZD | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEN NORSKE BANK | Oslo | NOK | DNBANOKK |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | OMR | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
BANK PEKAO S.A. | Warsaw | PLN | PKOPPLPW |
Bank | City | Currency | Swift |
---|---|---|---|
CAIXA CENTRAL CRÉDITO AGRICOLA MUTUO | Lisbon | EUR | CCCMPTPL |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | QAR | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | SAR | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | RSD | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | SGD | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | ZAR | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | SEK | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK | Frankfurt | CHF | DEUTDEFF |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | THB | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | TND | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | TRY | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
HSBC BANK PLC | London | GBP | MIDLGB22 |
HSBC BANK PLC | London | EUR | MIDLGB22 |
Bank | City | Currency | Swift |
---|---|---|---|
DEUTSCHE BANK AG | London | AED | DEUTGB2L |
Bank | City | Currency | Swift |
---|---|---|---|
THE BANK OF NEW YORK MELLON | N.York | USD | IRVTUS3N |
HSBC BANK USA NA | N.York | USD | MRMDUS33 |
*Only for transfers.