Feel the tranquillity of being protected at all times...
With our Accident Insurance, protect yourself against the unexpected.

Did you know that Accident Insurance...
- Offers economic protection for the family?
- Guarantees your own wellbeing and that of your family?
- Offers absolute flexibility?
- Has an affordable policy in relation to the coverage offered?
- Has an extensive range of additional coverage?
- In 2016, there were more than 600,000 traffic accidents with personal injury, which means that there were more than 70 accidents each hour?(1)
- In 2017, there were 1,200 deaths and 4,837 hospitalisations due to traffic accidents?(2)
Even so, there are many myths...
Myths | Responses |
---|---|
"I am in good health and don't run any unnecessary risks" | Nobody is free from the risk of having an accident as the victim of an accident is sometimes due to the recklessness of others. |
"I can't afford any more expenses" | The cost is insignificant in relation to the risks that are covered and the pay-outs in the event of an accident. |
"It's not a good time now. I'm going to think about it" | Accidents don't wait for you to think about it, as our safety does not depend totally on us. |
"My family does not depend on me economically" | It is not just a question of covering the economic consequences of an accident, but healthcare is also provided. |
"Later everything is a problem and practically nothing is covered" | The contracts are extremely transparent, to ensure that the client understands what he/she is contracting and under which terms and conditions. |
You can consult the guarantees of our Accident Insurance below...
MODULAR (contracting one of the three Modules) | ||||||
---|---|---|---|---|---|---|
Guarantees covered by the insurance | General Coverage For individuals with an economic activity |
Specific Coverage For individuals under the age of 23 without an economic activity |
||||
Module 1 | Module 2 | Module 3 | Module 1 | Module 2 | Module 3 | |
Death | ||||||
Compensation | €50,000 | €100,000 | €150,000 | |||
Monthly Income (5 years) | €300 | €600 | €900 | |||
Permanent Invalidity | ||||||
Compensation | €50,000 | €100,000 | €150,000 | €50,000 | €100,000 | €150,000 |
Monthly Income (5 years) | €600 | €1,200 | €1,800 | €900 | €1,800 | €2,700 |
Hospitalisation | ||||||
Daily Compensation | €50 | €75 | €100 | |||
Convalescence | ||||||
Daily Compensation | €25 | €38 | €50 | |||
Personal Assistance | ||||||
Funeral Expenses | €3,000 | €3,000 | €3,000 |
FLEXIBLE | ||
---|---|---|
Guarantees covered by the insurance | General Coverage For individuals with an economic activity |
Specific Coverage For individuals under the age of 23 without an economic activity |
BASIC GUARANTEES | ||
Death | Contracted Capital | |
Funeral Expenses | €3,000 | |
OPTIONAL GUARANTEES | ||
Death | ||
Due to a heart attack or stroke | Contracted Capital | |
Due to aggression | Contracted Capital x 150% | |
Due to a traffic accident | Contracted Capital x 200% | |
Both spouses involved in the traffic accident | Contracted Capital x 200% | |
Permanent Invalidity | ||
Due to accident | Contracted Capital | Contracted Capital |
Due to a heart attack or stroke | Contracted Capital | Contracted Capital |
Severe Disability | Contracted Capital | Contracted Capital |
Due to aggression | Contracted Capital x 150% | Contracted Capital x 150% |
Due to a traffic accident | Contracted Capital x 200% | Contracted Capital x 200% |
Both spouses involved in the traffic accident | Contracted Capital x 200% | Contracted Capital x 200% |
Temporary Invalidity | ||
Daily Compensation | €30 / €40 / €50 / €60 | €30 / €40 / €50 / €60 |
Healthcare | ||
In associated centres | unlimited | unlimited |
In other centres | €1,200 / €3,000 / €6,000 | €1,200 / €3,000 / €6,000 |
Hospitalisation | ||
Subsidy for hospitalisation | €30 / €60 / €90 | €30 / €60 / €90 |
Convalescence at home | 50% of the subsidy contracted | 50% of the subsidy contracted |
Plastic Surgery | ||
As a result of a covered accident | €1,200 / €3,000 / €6,000 | €1,200 / €3,000 / €6,000 |
Personal Assistance |
ONLINE | |
---|---|
Coverage | Compensation limit for each coverage Sum Insured |
First guarantee: Accidental death |
€30.000, €60.000 or €90.000, depending on the option chosen by the Policyholder, set out in Specific Conditions. |
Second guarantee: Partial or total permanent disability caused by an accident |
€30.000, €60.000 or €90.000, depending on the option chosen by the Policyholder, set out in Specific Conditions. |
Third guarantee: personal assistance |
Included |
(1) Source: Estamos Seguros Report 2016 prepared by UNESPA.
(2) Source: On-line Magazine of the General Traffic Department published on 3 January 2018.